Sign up to stay up to date on the 78211 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3803 Kurz Plaza 3 2 1,440 $215,999 $149 0 days
3731 Kurz Plaza 4 3 1,950 $250,999 $128 0 days
9415 Trap Rock 3 3 1,849 $259,990 $140 1 day
2423 W Gerald Ave N/A N/A N/A $99,900 Unknown 1 day
3515 Gracie St 3 2 1,104 $199,500 $180 2 days
3211 Pitluk Ave 3 2 1,231 $232,999 $189 2 days
9326 Graze Branch 3 3 1,849 $292,500 $158 6 days
167 Price Ave 4 2 1,801 $260,000 $144 6 days
103 Berlin N/A N/A 6,316 $50,000 $7.91 6 days
101 Berlin N/A N/A 6,316 $50,000 $7.91 6 days
2124 Quintana Rd 3 2 1,227 $299,900 $244 8 days
3803 SW Military Dr N/A N/A 1,234 $249,900 $202 8 days
3807 Kurz Plaza 4 3 1,950 $261,999 $134 10 days
3727 Kurz Plaza 4 2 1,627 $227,999 $140 10 days
1027 Chalmers Ave 3 2 N/A $251,999 Unknown 14 days
9415 Graze Branch 3 3 1,311 $239,990 $183 16 days
601 Briggs St N/A N/A N/A $107,500 Unknown 19 days
9426 Graze Land 4 3 2,194 $294,990 $134 19 days
541 Briggs St N/A N/A N/A $107,500 Unknown 19 days
9422 Graze Land 4 3 2,125 $289,990 $136 19 days
875 W Mayfield Blvd 3 2 1,304 $269,900 $206 22 days
3215 Mcarthur Avenue N/A N/A 1,960 $389,990 $198 22 days
143 Price Ave N/A N/A N/A $72,000 Unknown 24 days
315 Illg Ave 3 2 1,224 $198,000 $161 25 days
930 New Laredo Hwy N/A N/A 2,117 $349,900 $165 26 days
1306 W Gerald Ave 4 2 2,360 $155,000 $65 28 days
3218 Coconino Dr 3 2 1,324 $215,000 $162 29 days
9427 Somerset Way 4 3 1,950 $267,500 $137 33 days
1215 Fitch St 2 1 792 $150,000 $189 37 days
322 Bradley St 2 1 1,008 $140,000 $138 37 days
211 Mclaughlin Ave N/A N/A 1,490 $318,000 $213 39 days
211 Mclaughlin Ave 4 4 1,490 $318,000 $213 42 days
354 Fay Ave N/A N/A N/A $140,000 Unknown 42 days
9418 Graze Land Dr 4 3 1,706 $259,990 $152 44 days
942 Vermont St 3 1 1,080 $184,000 $170 47 days
1327 Quintana Rd N/A N/A 6,309 $575,000 $91 47 days
1322 W Mayfield Blvd 2 1 840 $144,900 $172 51 days
1630 Whitman Ave N/A N/A 3,114 $1,500,000 $481 54 days
1611 W Mayfield 3 2 1,388 $150,000 $108 57 days
115 Parmly Ave 3 2 910 $160,000 $175 59 days
218 W Milvid Ave N/A N/A N/A $25,000 Unknown 60 days
159 Yuma St N/A N/A 3,230 $250,000 $77 61 days
214 Milvid Ave 3 2 1,394 $209,000 $149 62 days
402 Bynum Ave N/A N/A N/A $160,000 Unknown 68 days
3623 Pitluk Ave N/A N/A N/A $405,000 Unknown 75 days
9402 Graze Branch 4 3 2,093 $279,990 $133 76 days
9411 Graze Branch 3 3 1,643 $257,990 $157 76 days
4015 Somers Crest 3 3 1,643 $259,990 $158 76 days
1349 Flanders Ave N/A N/A 5,600 $40,000 $7.14 80 days
512 Vickers Ave 3 3 1,302 $209,000 $160 80 days
Average: 3.1 2.1 18,265 $283,468 $145 118 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
926 King Ave N/A N/A 4,032 $760,000 $188 20 days
1003 Quintana Rd 3 8 720 $89,990 $124 23 days
711 Fay Ave 2 1 948 $60,000 $63 35 days
3711 Kurz Plaza 4 2 1,627 $251,999 $154 36 days
1350 Crystal N/A N/A N/A $159,000 Unknown 42 days
822 Vermont St 2 1 616 $115,000 $186 44 days
218 Wagner Ave 4 2 1,916 $250,000 $130 64 days
1116 Fenfield Ave 3 2 1,258 $109,000 $86 70 days
3123 Goose Creek St 4 3 1,835 $230,000 $125 83 days
2534 W Southcross Blvd N/A N/A 3,500 $39,000 $11 97 days
9331 Graze Branch 3 3 1,849 $264,990 $143 145 days
890 W Mayfield Blvd N/A N/A 24,001 $99,000 $4.12 155 days
1459 Stonewall St 4 2 1,632 $169,900 $104 158 days
4027 Somers Crest 4 3 2,093 $279,990 $133 187 days
238 Doolittle St 5 2 1,697 $115,000 $67 187 days
9422 Graze Branch 4 3 2,093 $274,990 $131 197 days
328 Fay Ave 3 2 1,102 $82,000 $74 218 days
7330 Quintana Rd N/A N/A 840 $30,000 $35 279 days
9319 Trap Rock Dr 4 3 2,093 $274,999 $131 429 days
Average: 3.5 2.6 2,991 $192,360 $105 130 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS