Sign up to stay up to date on the 78242 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8751 Painted Teepee St 3 2 996 $120,000 $120 1 day
5903 Fairmeade Dr 3 1 994 $155,000 $155 1 day
6634 Walnut Valley Dr 3 3 N/A $295,000 Unknown 2 days
8215 Lazy Creek St 3 1 784 $125,000 $159 6 days
6114 Vista Valley Dr 3 1 1,152 $155,900 $135 8 days
8711 Port Of Call Dr 3 1 904 $174,999 $193 13 days
6139 Lawn Valley Dr 4 1 1,265 $185,000 $146 14 days
5943 Lady Ln 3 2 1,276 $240,000 $188 14 days
7002 Randado Ct 4 2 1,668 $249,900 $149 16 days
5427 Ghost Hawk St 3 2 951 $159,900 $168 16 days
6031 Misty Valley Dr 4 2 1,708 $259,000 $151 19 days
5414 Coral Valley 3 2 1,949 $275,000 $141 20 days
9007 Clipper Dr 3 2 1,207 $180,000 $149 21 days
5243 Trading Post St 3 2 1,237 $185,000 $149 21 days
6119 Rose Valley Dr 3 1 984 $187,500 $190 23 days
6802 Dominic Valley 3 2 1,450 $238,000 $164 24 days
5510 Jade Valley 3 3 2,421 $329,990 $136 24 days
5903 Mohave Valley 4 2 1,667 $249,999 $149 25 days
5819 Mohave Valley 4 2 1,667 $293,999 $176 25 days
5815 Mohave Valley 4 2 1,667 $258,999 $155 25 days
6358 Hazel Valley Dr. 3 2 2,044 $318,000 $155 32 days
Medina Base Rd N/A N/A 46,783 $75,000 $1.60 29 days
5407 Pearl Valley 3 2 2,021 $295,000 $145 30 days
7235 Vista Grove 4 2 1,707 $259,000 $151 31 days
5070 Pearsall Rd N/A N/A N/A $425,000 Unknown 35 days
6703 Dragon Tooth 4 3 1,571 $269,000 $171 36 days
5502 Indian Pipe St 3 1 904 $154,500 $170 38 days
5914 Tina Park 3 2 1,602 $238,000 $148 44 days
5511 Seahorse Dr 5 2 1,640 $218,500 $133 46 days
5419 Godek Dr N/A N/A N/A $59,000 Unknown 48 days
5418 Gwenda Lea St N/A N/A N/A $59,000 Unknown 48 days
5926 Mariner St 3 2 1,083 $208,000 $192 48 days
6015 Autumn Palms 4 2 1,667 $270,000 $161 63 days
5411 Havencrest Dr 4 2 972 $285,000 $293 71 days
6322 Austin Vly 4 3 3,206 $310,000 $96 75 days
5555 Aspen Valley St 4 2 1,385 $229,000 $165 75 days
5943 Fairbrook St 2 1 896 $189,900 $211 86 days
6310 Golden Valley Dr 3 3 2,064 $280,000 $135 90 days
8519 Creek Bend 3 2 1,204 $179,900 $149 103 days
7003 Emerald Valley 3 2 1,305 $298,000 $228 117 days
5118 Gwenda Lea St N/A N/A 10,181 $65,000 $6.38 126 days
Ray Ellison Blvd N/A N/A N/A $295,000 Unknown 126 days
7038 Emerald Valley 3 2 1,530 $279,990 $183 133 days
6314 Cougar Village 4 3 1,747 $245,000 $140 148 days
6327 Big Valley Dr 4 2 1,580 $210,000 $132 174 days
5510 Red Sky St 4 2 1,055 $195,000 $184 176 days
4654 W Military Dr N/A N/A 56,497 $250,000 $4.42 187 days
5426 Onyx Valley 3 2 1,530 $279,990 $183 191 days
7507 Vista Meadows 3 2 1,056 $259,000 $245 194 days
5503 Onyx Valley 3 2 1,131 $273,990 $242 204 days
Average: 3.4 2.0 17,814 $250,183 $138 136 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 Cougar Village 4 3 1,747 $225,000 $128 23 days
111 Wayfarer Pl 3 1 1,104 $192,900 $174 9 days
6603 Walnut Valley Dr N/A N/A N/A $36,000 Unknown 13 days
5819 Laurel Valley Dr 3 2 1,364 $225,000 $164 13 days
7131 Vista Grove 3 2 1,056 $229,900 $217 14 days
5943 Lubbers Way 3 2 1,458 $170,000 $116 15 days
8215 Rain Dance Dr N/A N/A N/A $30,000 Unknown 15 days
8610 Painted Teepee St 3 2 1,316 $165,000 $125 28 days
8219 Rain Dance Dr N/A N/A N/A $30,000 Unknown 20 days
9035 Port Shire Dr 3 2 1,060 $175,000 $165 28 days
6122 Bright Valley Dr 3 1 1,240 $150,000 $120 31 days
8639 Big Knife St 4 2 1,348 $210,000 $155 42 days
8618 Creek Bend 3 2 916 $115,000 $125 45 days
5107 Big Fawn St 3 2 870 $127,500 $146 45 days
6143 Rose Valley Dr 3 2 1,725 $190,000 $110 56 days
6511 Mossledge Dr 3 2 1,038 $200,000 $192 59 days
8722 Big Creek Dr 3 2 1,180 $221,000 $187 61 days
5423 Plumtree Dr 3 1 936 $150,000 $160 71 days
5879 Elm Valley Dr 3 2 1,499 $244,990 $163 83 days
5554 Aspen Valley St 4 2 1,756 $234,900 $133 94 days
7366 Brook Valley Dr 3 1 1,032 $150,000 $145 112 days
5139 Sagamore Dr 3 2 944 $180,000 $190 113 days
5807 Middlefield Dr 3 2 1,180 $219,999 $186 115 days
5803 Mohave Valley 3 2 1,474 $280,649 $190 125 days
5802 Mohave Valley 4 3 1,874 $304,649 $162 125 days
5518 Pearl Valley 3 2 1,594 $274,900 $172 133 days
9010 Old Sky Harbor 4 3 1,324 $210,000 $158 183 days
9019 Old Sky Harbor 5 2 1,568 $195,000 $124 199 days
9018 Island View St 3 2 945 $174,500 $184 199 days
5738 Peak Point 4 2 1,667 $250,999 $150 211 days
5511 Onyx Valley 4 2 2,211 $318,990 $144 218 days
5414 Peridot Valley 3 2 1,984 $308,990 $155 238 days
5415 Peridot Valley 4 3 2,063 $318,990 $154 253 days
178 Reefridge Pl N/A N/A N/A $45,000 Unknown 301 days
5515 Onyx Valley 3 2 1,530 $277,990 $181 308 days
7122 Emerald Valley 3 1 1,082 $238,990 $220 309 days
Average: 3.3 2.0 1,377 $196,439 $159 109 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS