Sign up to stay up to date on the 78251 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Griffin Park Dr 3 2 1,563 $289,000 $184 1 day
10826 Deercliff Pass 4 3 3,478 $395,000 $113 2 days
2206 Loska Manor 3 2 1,909 $310,000 $162 3 days
10643 Military Drive West #63 4 3 1,663 $315,230 $189 3 days
10643 Military Drive West #61 3 3 1,855 $325,945 $175 3 days
10643 Military Drive West #59 3 3 1,520 $308,141 $202 3 days
10643 Military Drive West #34 3 3 1,855 $320,869 $172 3 days
7509 Pipers Ln 3 2 1,472 $290,000 $197 6 days
535 Gable Pt 5 3 3,409 $320,000 $93 6 days
9006 Laguna Rio 3 2 1,344 $280,000 $208 8 days
2202 Antsla Sands 4 3 2,745 $359,000 $130 9 days
451 Tiger Hills 3 2 2,277 $335,000 $147 10 days
2738 Lakehills St 4 3 2,991 $380,000 $127 14 days
11574 Rousseau St 4 3 3,386 $399,000 $117 14 days
4942 Ranchers Ridge 4 3 2,606 $420,000 $161 15 days
9138 Osage Vly 4 4 2,772 $385,000 $138 15 days
2703 Johnson Grass 3 3 2,404 $290,000 $120 15 days
815 Cub Path 3 3 1,507 $235,000 $155 16 days
9934 Ramblin River Rd 5 3 3,095 $449,999 $145 16 days
7510 Pipers Ln 3 2 1,156 $250,000 $216 18 days
1331 Butler Dr 4 3 3,288 $319,900 $97 18 days
8443 Star Creek Dr 4 2 2,090 $285,000 $136 19 days
9610 Mico St 3 2 2,262 $388,000 $171 22 days
9838 Wind Dancer 5 3 2,861 $360,000 $125 22 days
9576 Potranco Rd N/A N/A 4,840 $1,250,000 $258 29 days
1023 Tiger Path 3 3 2,086 $289,000 $138 30 days
2642 Concan St 3 2 2,017 $324,900 $161 30 days
7880 Micron Dr Unit 3604 2 3 1,085 $140,000 $129 30 days
1202 Lion King 3 2 1,578 $265,000 $167 31 days
431 Leopard Claw 3 2 2,277 $299,000 $131 34 days
535 Limestone Flats 3 2 1,578 $239,000 $151 35 days
4823 Ranchers Rdg 4 3 2,654 $439,500 $165 36 days
850 Barrel Pt 3 3 1,437 $228,000 $158 36 days
1522 Gentle Current 4 3 2,160 $259,000 $119 37 days
5014 Kayla Brook 3 2 1,520 $278,000 $182 38 days
8606 Ledgeside 3 2 1,566 $299,750 $191 39 days
10643 Military Dr W #69 3 3 1,930 $327,247 $169 40 days
7402 Kentisbury Dr 4 3 2,557 $309,950 $121 41 days
2610 Arlene Park 4 3 2,334 $310,000 $132 42 days
1919 Estonia Grey 4 3 2,505 $340,000 $135 42 days
5115 Senisa Springs 3 3 2,145 $269,900 $125 42 days
75 Carefree Ct 3 3 2,021 $349,999 $173 42 days
9514 Rocksprings 5 4 3,233 $349,999 $108 58 days
9310 Wind Dancer 4 3 3,342 $375,000 $112 45 days
10711 Tiger Chase 3 3 2,086 $299,900 $143 45 days
2842 Village Pkwy 3 2 1,128 $225,000 $199 48 days
3900 Rogers Rd N/A N/A 80,362 $21,000,000 $261 50 days
7711 Crown Gate Dr 2 2 1,275 $220,000 $172 50 days
8422 Meri Leap 4 3 2,321 $350,000 $150 56 days
1015 Magnolia Crest 4 3 2,484 $293,000 $117 56 days
Average: 3.6 2.7 8,447 $663,816 $157 137 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Tisbury Pkwy 3 3 2,380 $239,900 $100 7 days
9343 Vinca Pass 4 4 2,772 $380,000 $137 11 days
8403 Oak Post St 3 2 2,072 $305,000 $147 17 days
7403 Meadow Cliff St 4 2 1,767 $210,000 $118 22 days
8511 Oak Fence St 4 2 1,963 $260,000 $132 28 days
10524 Cougar Chase 3 3 2,231 $285,000 $127 29 days
4807 Sable Leap 4 3 2,733 $360,000 $131 30 days
2422 Crown Hollow 2 2 1,258 $220,000 $174 30 days
8702 Star Creek Dr 3 2 1,571 $225,000 $143 36 days
646 Granite Cliff 3 2 1,602 $265,000 $165 36 days
10718 Tiger Grove 4 3 1,863 $250,000 $134 42 days
2618 Century Rnch 3 3 2,233 $384,900 $172 43 days
1714 Vormis View 4 3 2,460 $389,900 $158 48 days
7706 Pipers Creek St 3 2 2,193 $260,000 $118 50 days
443 Bobcat Hollow 3 3 2,231 $289,000 $129 50 days
9819 Wind Dancer 4 2 2,228 $355,000 $159 50 days
7880 Micron Dr Unit 3503 2 3 1,085 $159,999 $147 53 days
1522 Townsend House Dr 4 3 2,396 $324,000 $135 56 days
9634 Aviara Golf 4 3 4,190 $720,000 $171 63 days
2110 Fox Meadow Dr 3 2 1,504 $225,000 $149 80 days
2715 Day Crk 3 2 1,772 $239,999 $135 86 days
1139 Rattler Gap 3 3 2,424 $275,000 $113 95 days
910 Magnolia Smt 3 2 1,780 $269,500 $151 97 days
1126 Rattler Gap 3 3 2,424 $274,900 $113 101 days
9214 Wind Dancer 4 3 2,441 $324,900 $133 102 days
1223 Weston 3 2 1,853 $274,900 $148 113 days
7743 Oakstone Pl 3 2 1,518 $265,000 $174 126 days
11455 Previn St 3 2 1,410 $225,000 $159 139 days
4614 Del Mar Trail 4 4 3,390 $585,000 $172 146 days
9003 Levelland 3 2 1,672 $250,000 $149 151 days
5534 Camry Spgs 3 2 1,496 $239,998 $160 226 days
8923 Deer Park 4 3 2,486 $284,900 $114 272 days
7980 Grissom Rd 3 1 1,886 $675,095 $357 507 days
7980 Grissom Rd N/A N/A 1,886 $675,095 $357 507 days
1120 W Loop 1604 N N/A N/A N/A $2,750,000 Unknown 4481 days
Average: 3.3 2.5 2,093 $391,913 $155 226 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS