Sign up to stay up to date on the 78251 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Cougar Country 3 3 2,424 $309,500 $127 2 days
8930 Rich Quail 4 2 1,979 $279,900 $141 2 days
1802 Estonia Grey 3 3 2,235 $330,000 $147 5 days
8233 Potranco Rd N/A N/A 3,882 $5,000,000 $1,287 2130 days
9615 Stephens Ranch 3 3 2,263 $315,000 $139 5 days
9515 Tioga Cove 5 4 3,701 $489,900 $132 8 days
5135 Gemsbuck Chase 3 2 1,429 $278,000 $194 8 days
9022 Rich Quail 3 2 2,127 $290,000 $136 8 days
1519 Springhouse St 5 3 2,825 $369,500 $130 13 days
7547 Van Ness 4 2 2,594 $319,000 $122 14 days
1627 Rob Roy Ln 4 2 2,018 $363,000 $179 16 days
9603 Cafe Terrace 3 2 2,076 $430,000 $207 17 days
8735 Finlandia Gap 3 3 2,429 $339,900 $139 17 days
1902 Estonia Cove 3 2 2,499 $390,000 $156 18 days
3406 Meadow Dr 3 2 1,134 $255,000 $224 18 days
8718 Estonian Trace 3 3 2,399 $349,000 $145 19 days
8602 Laguna Rio 5 3 3,218 $315,000 $97 22 days
10503 Tiger Paw 3 3 2,086 $305,000 $146 23 days
1639 Rob Roy Ln 4 3 2,334 $389,900 $167 24 days
8502 Springline St 3 3 1,571 $277,900 $176 26 days
7509 Pipers Ln 3 2 1,472 $224,000 $152 30 days
630 Limestone Flats 3 3 2,086 $248,000 $118 30 days
9815 Wind Dancer 4 3 2,666 $365,000 $136 30 days
1807 Estonia Cove 4 3 2,538 $374,000 $147 31 days
1206 O'Hara Dr 4 3 3,288 $300,000 $91 34 days
5215 Elk Crk 3 3 2,371 $309,900 $130 38 days
8703 Laguna Falls 5 3 2,642 $312,000 $118 39 days
9638 Torrington Way 4 3 3,301 $669,979 $202 40 days
9518 Arcadia Crk 3 2 1,522 $259,000 $170 40 days
8203 Creekline Dr 3 2 1,879 $272,300 $144 41 days
9576 Potranco Rd N/A N/A 4,840 $1,399,000 $289 44 days
610 Bobcat Creek 3 3 1,550 $280,000 $180 45 days
8131 Grissom Cir 4 2 1,816 $300,000 $165 46 days
18 Serena Vista 3 3 1,960 $339,995 $173 50 days
2659 Lakehills St 4 2 2,160 $399,999 $185 50 days
8426 Loska Green 4 3 2,751 $435,000 $158 51 days
603 Gable Pt 3 3 2,134 $289,900 $135 52 days
2739 Woodline St N/A N/A 6,555 $119,000 $18 54 days
8622 Cross Spring 4 3 3,635 $340,000 $93 64 days
9811 Ramblin River Rd 4 3 2,242 $399,500 $178 67 days
8807 Padie Summit 4 3 2,570 $349,500 $135 80 days
9310 Wind Dancer 4 3 3,342 $379,000 $113 87 days
8318 Odessa Oaks 3 3 2,623 $315,000 $120 95 days
4614 Del Mar Trail 4 4 3,391 $595,000 $175 99 days
7935 Ruby Meadows 3 2 1,082 $250,000 $231 107 days
8515 Cross Spring 5 3 3,288 $375,000 $114 113 days
523 Gable Pt 3 3 2,239 $310,400 $138 120 days
1423 Butler Dr 3 3 2,190 $275,000 $125 124 days
10428 Cub Haven 3 3 2,086 $305,000 $146 128 days
4522 Tranquil Crk 3 2 1,633 $286,000 $175 137 days
Average: 3.5 2.7 3,646 $497,060 $187 290 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1822 Copperfield 4 3 2,975 $445,000 $149 7 days
11643 Creston St 3 2 1,747 $295,000 $168 15 days
8838 Star Creek Dr 4 3 2,559 $320,000 $125 16 days
8819 Laguna Rio 3 2 1,570 $270,000 $171 17 days
615 Granite Cliff 3 2 1,578 $255,000 $161 19 days
9950 Lauren Mist 3 2 1,056 $225,000 $213 26 days
8818 Laguna Falls 3 2 1,586 $265,000 $167 23 days
5615 Camry Springs 4 3 2,042 $252,500 $123 24 days
10043 Ramblin River Rd 5 3 3,068 $450,000 $146 24 days
8535 Loska Green 3 2 1,851 $302,000 $163 31 days
2523 Crown Hollow 2 2 1,177 $209,500 $177 31 days
9227 Wind Talker 4 3 2,908 $359,000 $123 31 days
1020 Lion King 3 3 2,535 $305,000 $120 32 days
10102 Ranger Canyon 4 3 1,650 $235,000 $142 32 days
8038 Grissom Crst 3 2 1,686 $300,000 $177 35 days
3311 Fontenay Park 5 3 2,714 $459,989 $169 35 days
4510 Tranquil Crk 3 3 2,160 $250,000 $115 37 days
519 Limestone Flt 3 3 2,152 $299,900 $139 37 days
10622 Diamond Rock 3 3 2,424 $290,000 $119 38 days
807 Grants Cyn 3 3 1,914 $250,000 $130 38 days
2634 Lakehills St 3 3 2,186 $350,000 $160 38 days
1318 Cougar Country 3 3 1,863 $273,860 $146 39 days
9343 Wisteria Woods 3 2 1,668 $279,000 $167 42 days
11611 Dundalk 3 2 1,764 $280,000 $158 44 days
8519 Lahemaa Falls 3 2 1,543 $295,000 $191 45 days
2415 Crown Hollow 2 2 1,177 $205,000 $174 45 days
4802 Sable Leap 4 3 2,574 $339,900 $132 45 days
2118 Fox Meadow Dr 3 3 2,959 $330,000 $111 52 days
8103 Grissom Post 3 3 1,967 $349,990 $177 45 days
1914 Estonia Grey 3 2 1,585 $318,000 $200 45 days
5534 Camry Spgs 3 2 1,496 $239,998 $160 46 days
5326 Colton Crk 3 2 1,504 $260,000 $172 47 days
10007 Westover Bluff N/A N/A 2,694 $545,000 $202 58 days
1619 De Valle 3 3 1,977 $309,000 $156 61 days
9807 Carowinds 3 2 2,320 $399,500 $172 65 days
1006 Magnolia Bend 4 2 2,013 $320,000 $158 65 days
11434 Rousseau St 3 1 1,432 $215,000 $150 65 days
1025 Lynx Bnd 4 3 2,535 $300,000 $118 75 days
5214 Elk Crk 4 3 2,591 $315,000 $121 79 days
8906 Rich Quail 4 2 1,901 $275,000 $144 79 days
8510 Ridge Stone St 4 2 1,825 $260,000 $142 80 days
10130 Trailhead Pass 3 3 1,369 $215,000 $157 84 days
11507 Waterbury 3 2 1,994 $300,000 $150 85 days
10003 Westover Bluff N/A N/A 2,694 $544,900 $202 85 days
8923 Deer Park 4 3 2,486 $284,900 $114 91 days
602 Mathis Meadows 4 3 2,576 $299,000 $116 103 days
10103 Divine Breeze 4 3 2,422 $260,000 $107 106 days
9807 Jenson Pt 3 3 1,698 $257,000 $151 117 days
1530 Wild Fire 4 3 2,272 $349,900 $154 118 days
1503 Copperfield Rd 3 2 2,094 $299,000 $142 121 days
Average: 3.5 2.5 2,104 $325,793 $159 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS