Sign up to stay up to date on the Champions Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13210 Larkway St 2 2 1,366 $230,500 $168 0 days
7647 Glen Hurst 3 2 1,684 $300,000 $178 0 days
134 Cantrell Dr 3 2 1,584 $220,000 $138 0 days
141 Fairbanks Ave 2 2 1,007 $269,999 $268 0 days
7151 Woodlake Pkwy #344 4 2 1,768 $140,000 $79 0 days
1214 Gardina St 3 3 1,993 $485,000 $243 0 days
3606 Glasscock Trail 5 5 3,827 $715,000 $186 0 days
19318 Havasu Hills 4 3 3,245 $575,000 $177 0 days
6659 Walnut Valley Dr 3 3 1,530 $220,000 $143 0 days
12506 Cozy Trail 3 2 1,775 $320,000 $180 0 days
18707 Cordoba Mesa 4 3 2,964 $559,500 $188 0 days
29458 Frontier Way 3 3 2,044 $444,237 $217 0 days
9402 Forest Oak Dr 4 3 2,586 $695,000 $268 0 days
800 W Russell Pl 4 2 2,200 $244,500 $111 0 days
4503 Lakeway Dr 3 2 1,753 $265,000 $151 0 days
3238 Walker Oak 3 2 910 $222,125 $244 0 days
3222 Walker Oak 3 2 910 $222,125 $244 0 days
963 Black Horse Way 4 3 2,044 $447,402 $218 0 days
17334 Fountain View Dr 4 3 2,522 $644,000 $255 36 days
9111 Shadystone Dr 4 3 2,334 $324,900 $139 0 days
14410 Longleaf Palm 3 3 2,096 $280,000 $133 0 days
7323 Snowden Rd Unit 2102 3 2 1,345 $202,000 $150 0 days
21 Ferris Branch 4 2 1,953 $393,455 $201 0 days
1909 Ponce De Leon 4 3 2,921 $350,000 $119 0 days
3242 Walker Oak 3 2 1,651 $262,725 $159 0 days
15419 Grosbeak Pass 4 3 2,701 $360,000 $133 0 days
951 Black Horse Way 4 4 2,909 $510,010 $175 0 days
3234 Walker Oak 4 2 1,699 $264,800 $155 0 days
3230 Walker Oak 4 2 1,459 $255,300 $174 0 days
115 Stardream Dr 4 2 1,600 $355,000 $221 0 days
3226 Walker Oak 3 2 1,651 $262,725 $159 0 days
6502 Spring Branch St N/A N/A 2,500 $359,000 $143 0 days
3203 Walker Oak 3 2 1,651 $266,595 $161 0 days
115 Coastal Ln 3 2 1,518 $255,000 $167 0 days
21522 Rio Colorado 3 3 2,408 $365,000 $151 0 days
3214 Walker Oak 4 2 1,699 $264,800 $155 0 days
3210 Walker Oak 3 2 1,402 $259,597 $185 0 days
73 Autumn Pass Unit 73 2 3 1,140 $139,950 $122 0 days
10806 Manor Creek 3 3 1,866 $249,900 $133 0 days
3246 Walker Oak 3 2 1,402 $260,597 $185 0 days
1018 Quemada Ranch 4 3 2,519 $583,900 $231 0 days
12534 Galatea 3 2 1,405 $295,000 $209 0 days
14738 Santa Gertrudis St N/A N/A N/A $48,000 Unknown 0 days
17012 Mount Everest St 3 2 1,516 $430,000 $283 0 days
5902 Tree View St 3 2 1,795 $321,000 $178 0 days
1118 Sundance Hunt 4 3 2,173 $275,000 $126 0 days
17722 Maui Sands 4 4 4,109 $750,000 $182 0 days
286 Dorie St 3 1 700 $149,900 $214 0 days
7058 Palomino Bay 3 2 1,357 $235,000 $173 0 days
11827 Perla Joy 4 3 2,554 $440,000 $172 0 days
Average: 3.5 2.7 13,451 $442,469 $191 105 days
Viewing 1 - 50 of 6126
Viewing 1 - 50 of 6126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7535 Guadalupe Peak 3 3 1,485 $250,990 $169 0 days
14642 Painted Hills 3 2 1,536 $283,990 $184 0 days
1539 Vista Azul 2 2 1,378 $264,900 $192 1 day
6411 Cougar Village 4 3 1,747 $225,000 $128 23 days
1219 S Saenz 3 2 1,056 $105,000 $99 3 days
1822 Copperfield 4 3 2,975 $445,000 $149 4 days
13022 Shoreline Dr 4 3 2,870 $405,000 $141 4 days
938 Cheyenne Crk 3 2 2,002 $309,950 $154 4 days
4907 Dare Ln 4 2 1,614 $240,000 $148 5 days
643 Brightwood Pl 3 2 1,608 $495,000 $307 5 days
1919 Rialto Way 3 2 2,166 $350,000 $161 5 days
34 Sanctuary Dr 5 5 4,022 $1,250,000 $310 5 days
1207 Via Belcanto 4 3 2,526 $539,900 $213 5 days
3843 Barrington St Unit 108 B 1 2 664 $139,900 $210 5 days
4902 Babson St 3 2 1,398 $319,000 $228 5 days
3 Nathans Peak 3 3 1,734 $255,000 $147 5 days
5435 Marconi St 3 2 1,242 $164,995 $132 5 days
4623 Rock Elm Woods 3 2 2,067 $395,000 $191 5 days
4600 Green Willow Woods 4 2 2,165 $350,000 $161 6 days
351 SW 42nd St 5 3 1,335 $260,000 $194 6 days
10527 Perrin Beitel Rd Unit E 206 2 2 967 $137,500 $142 6 days
3818 Deerfield Dr 3 2 1,262 $215,000 $170 6 days
25707 Echo Terrace St 3 3 2,396 $499,000 $208 6 days
4157 St Charles Bay 4 3 1,492 $249,000 $166 6 days
530 Cattle Ranch Dr 4 3 2,670 $355,000 $132 6 days
717 Windrock Dr 3 2 2,058 $315,000 $153 6 days
10103 Fourwind Pass 3 2 1,186 $210,000 $177 6 days
4346 Southton Way 2 1 979 $175,000 $178 6 days
5715 Lochmoor N/A N/A 1,656 $211,500 $127 6 days
10902 Livewater Trail 4 3 2,044 $285,000 $139 6 days
970 Calico Garden 4 3 2,985 $400,000 $134 6 days
11458 Fort Wyne Dr 2 1 891 $154,000 $172 6 days
24706 Crescent Path 4 3 2,776 $430,000 $154 6 days
10231 Castello Cyn 3 3 1,813 $290,000 $159 6 days
13102 Burgundy Pt 4 3 2,469 $300,000 $121 6 days
11274 Woodridge Frst 4 2 1,999 $340,000 $170 6 days
930 Hedgestone Dr 3 2 1,959 $364,900 $186 6 days
114 Painted Post Ln 4 3 3,453 $925,000 $267 6 days
5019 Sunset Glade 3 3 1,369 $244,950 $178 6 days
210 Persimmon Pond 5 6 4,630 $1,390,000 $300 6 days
3102 Eisenhauer Rd Unit A5 3 4 2,250 $349,900 $155 6 days
10219 Grand Mdw 4 2 2,231 $340,000 $152 6 days
4842 Newcome Dr 3 1 1,265 $209,500 $165 6 days
11212 Dublin Ct 4 3 2,250 $295,000 $131 6 days
12219 Stable Ridge Dr 5 3 3,067 $475,000 $154 6 days
13718 Morningbluff Dr 4 2 2,011 $434,000 $215 6 days
10319 Grand Club Dr 3 2 1,753 $275,000 $156 7 days
3114 Manila Dr 3 2 1,865 $339,000 $181 7 days
6034 Akin Circle 3 2 1,828 $369,900 $202 7 days
3770 E Evans Rd 3 2 1,555 $310,000 $199 7 days
Average: 3.5 2.6 3,473 $363,573 $174 107 days
Viewing 1 - 50 of 3436
Viewing 1 - 50 of 3436

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS